|
| 2008 COWBOY
Litter Lee Fishback's Choosing
a Leader
|
| Day1 | F1 | F2 | M1 | M2 | M3 |
| Walk on Gravel Driveway | Trotted happily behind me, tail level but wagging | Trotted between my feet, tail down but wagging | Hesitated about the whole process, then trotted underfoot, tail not wagging at first, and then a did wag with a little encouragement | Left me behind and went out front like a SCOUT | Had to be mildly coaxed to walk, then charged ahead happily once he figured out the game |
| Meet Adult Dogs through Fence | Tail drooped, ears down, hunched shoulders, and then ran behind me and watched alertly | Tail went straight up in the air and then she dropped it and wagged | Oh, no, they are gonna get me, so I am gonna sit on mom's foot until they stop barking, then I'll circle and approach them | Helicoptor tail and ran towards them grinning -- I caught him before he went in the fence with the adults | Watched and tilted head, not worried, but not impressed |
| Obstacle is terrace between the upper and lower yards | Followed me up obstacle | FOllowed hesitantly | Followed me but wasn't really thrilled with the whole process | Was over the obstacle before I could start | Coaxed mildly to climb on obstacle |
| Day2 & 3 | F1 | F2 | M1 | M2 | |
| Walking down driveway, through hayfield, and back uphill through woods | Walking happily but close, new path didn't bother her | Walking with me, close and not unhappy but not thrilled either, new path was fine so long as I was close | Underfoot or out front, curious about everything | Played and romped and had a grand time, stayed within sight of me, but wasn't all that concerned | Play time! Much improved over Day1 |
| Meet same dogs at same fence | Watched curiously | Glanced at, but more interested in me | Watched when dogs were yelling, played with pinecones and kept one ear on them | Wanted to go INSIDE their yard and get in trouble | Watched other dogs,wasn't worried. |
| Obstacle: terrace & bush hog & railroad cross ties | Climbed up and over eagerly, even the new things | Climbed up and over eagerly, even the new things | Climbed up and over not always eager, but not worried | Zoomed around and over the obstacles, what obstacles? | Climbed up and over eagerly |
| Results | F1 | F2 | M1 | M2 | M3 |
| Much better on Days2 & 3, once she trusted ME, she followed anywayer | Vast improvement as we went along | Building confidence each day | No need for improvement, he was always cocky | More confident as we went |
| Test to Perform | F1 | F2 | M1 | M2 | M3 |
| Pet the puppy in a stroking motion from head to toe, Lifting up feet, tail, and ears. | Responsive | Responsive | Responsive | Responsive | Responsive |
| Pick the puppy up and cradle him like a baby. Place your hand gently over his throat. | Responsive | Responsive | Nervous/Shy and then responsive when we gave him time | Responsive | Responsive to Nervous/Shy |
| Test the puppy's reaction to sound: Use your voice
to make a) a high pitched noise b) a deep gruff noise c) a whistle. Throw a squeaky toy near the puppy. Rattle a set of keys. |
Responsive to high-pitched, gruff, and squeaky (Nervous about keys |
Responsive (Nervous about keys) | Responsive (except keys - nervous) | Responsive | Responsive (except keys - nervous) |
| Put a collar and leash on the puppy: Wait and observe the puppy's reaction. Then try to move a few steps with the puppy. | Responsive - LOVES walking! | Responsive - LOVES walking! | Responsive - LOVES walking! | Loved walking before we started, very responsive | Responsive - LOVES walking! |
| (1-6) | F1 | F2 | M1 | M2 | M3 |
| Social Attraction | 3 | 3 | 4 | 2 | 4 |
| Following | 3 | 4 | 4 | 2 | 4 |
| Restraint | 5 | 5 | 5 | 5 | 5 |
| Social Dominance | 3 | 3 | 3 | 3 | 3 |
| Elevation | 4 | 4 | 3 | 2 | 4 |
| (1-5) | F1 | F2 | M1 | M2 | M3 |
| Retrieving | 5 | 5 | 6 | 1 | 5 |
| Touch Sensitivity | 4 | 4 | 4 | 4 | 4 |
| Sound Sensitivity | 4 | 4 | 4 | 3 | 4 |
| Sight Sensitivity | 3 | 3 | 3 | 2 | 4 |
| Stability | 4 | 4 | 4 | 2 | 4 |
| (Good, Fair, Poor) | F1 | F2 | M1 | M2 | M3 |
| Straight Front | good | good | good | fair | good |
| Shoulder Angles | good | good | good | good | fair |
| Shoulder Layback | fair | fair | fair | fair | fair |
| Length of Back | correct | correct | a little long | correct | a little long |
| Straight Rear | good | good | good | good | good |
| Rear Angulation | good | good | good | good | good |
| Bone | good for bitch | good for bitch | good++ | fair | good++ |
| Coat | correct | correct | correct | longcoat | longcoat |
| Weight | 15.1# | 14.3# | 17.9# | 15.3# | 17.1# |
Summary/Overview on Temperament
|
F1 Confident puppy more outgoing than her sister, | |
|
F2 Alert submissive puppy, more cautious than her sister | |
|
M1 Softer puppy, wants to be close to his people, with lots of socialization in the first year should overcome softness, very affectionate with people and attracted to people, will find a lap and grin at you, tail wagging while you pet him | |
|
M2 bold and outgoing and over confident puppy who is curious about everything | |
|
M3 Another softer puppy, another lap hunter and grinning tail wagger |

|
Contact
Wayeh * 423-365-6039 *
Spring City, (East) Tennessee |