Masasyu
|
"Mica"
|
| Parents | Grand-Parents | 3rd Generation |
|---|---|---|
| Masasyu's Epona Sorcerer CGC "Merlin" | Jireh Kotzbue Kamishak "Mishak" | Veralamal's Kotzebue Natuck |
| Heritage's Kotzebue Wynta | ||
| AKC ptd/UKC CH Epona Leathernlace O Masasyu "Stevie" | A/MEX/INT CH Tikiluk's Stormywolf In Ebony "Spanky" | |
| CH Chinook Kotzebue Speshl Edtn "Maddy" (pic) | ||
| Masasyu's Bound N Determined CGC "Mayhem" | Masasyu's Law N Order "Judge" | CH Tessa's Sir Charles CGC "Charles" |
| A/C CH N'Point's Wild Masasyu Child CGC "Havoc" | ||
| Barrenfield Military Pattern CGC WTD "Millie" | CH Totem Sno Shire's Ice Slick WTD ROM "Titan" | |
| A/C CH Barrenfield Counter Espionage "J'me" |
|
CERTIFIED
CGC EVALUATOR Member: This web last updated 02/20/2011
|