Masasyu
|
|
| Parents | Grand-Parents | 3rd Generation |
|---|---|---|
| CH Tessa's Sir Charles "Charles" | CH Kohoutec's Magnetic North "Magnet" | CH Kohoutec's Blackfoot Indi "Indi" |
| CH Kohoutec's Salubrious Spirit | ||
| CH Baylor's Howlin Hannah-Tessa "Hannah" | BIS BISS A/C CH Nanuke's A Rushin Revolution, ROM "Lazarus" | |
| A/C CH Baylor Bateries Not Included "Ready" | ||
| (AKC mjrs) N'Point Wild Masasyu Child, CGC "Havoc" | CH Barrenfield NPoint Regiment "Reggie" | CH Totem Sno Shire's Ice Slick, WTD "Titan" |
| A/C CH Barrenfield Counter Espionage "Jme" | ||
| A/C CH Kipmik's Introduction to Akla "Igee" | A/C CH Barrenfield Manhattan Project "Atom" | |
| CH Kipmik's Ain't She Sweet |
|
CERTIFIED
CGC EVALUATOR Member: This web last updated 03/01/2009
|