|
Feeding Trials
|
Maintenance
|
|
MAINTENANCE FOODS Pt1 |
Eukanuba Adult Large Breed | Nutro Natural Choice Large Breed Adult | Diamond Maintenance (Yellow Bag) |
| Website | www.eukanuba.com | www.nutroproducts.com | www.diamondpetfood.com |
| % Protein/Fat | 25/13 | 26/12 | 21/12 |
| Omega 6 (linoleic acid) | min 2.20% | min 3.35% | min 2.2% |
| Omega 3 (linolenic acid) | min 0.4% | ? | min .03% |
| #1 Ingredient | Chicken | Chicken Meal | Chicken By-Product meal |
| #2 Ingredient | Corn Meal | Ground Rice | Whole grain brown rice |
| #3 Ingredient | Ground Grain Sorghum | Rice Flour | brewer's rice |
| #4 Ingredient | Ground Whole Grain Barley | Corn Gluten Meal | wheat flour |
| #5 Ingredient | Chicken By-Product Meal | Rice Bran | whole grain ground corn |
| Fish Meal?, # | Yes, #6 | No | No |
| Chondroitin | 35-30ppm | min 500mg/kg | No |
| Glucosamine | 375-450ppm | min 625mg/kg | No |
|
RESULTS |
RESULTS | RESULTS | RESULTS |
| Cost | $35/40 .75/lb |
$35/40# .75/lb |
$15/50# .30/lb |
| To maintain weight @ 50/75/100# | 2/3/4 | 2/3/4 | 3/3.5/4.5 |
| Poop Consistency Loose-OK-Firm | Firm | OK-Firm | Loose-OK |
| Poop Volume Large-OK-Small |
Small | OK-Small | Large |
| Coat Poor-Fair-Good |
Fair | Fair | Poor |
| Notes | |||
| Available in East TN | Pet Supply Stores | Pet Supply Stores | Pet Supply Stores, Farm Supply Stores |
|
Questions for Webmaster |