|
Feeding Trials
|
Active Pet
|
| ACTIVE PET FOODS Pt1 | IAMS Adult Chunks | Diamond Premium Adult (Green) | Premium Edge Chicken & Rice Adult |
| Website | www.iams.com | www.diamondpetfood.com | www.premiumedge.com |
| % Protein/Fat | 26/15 | 26/18 | 26/15 |
| Omega 6 (linoleic acid) | min 2.5% | min 3.0% | min 2.5% |
| Omega 3 (linolenic acid) | min .25% | min 0.5% | min .04% |
| #1 Ingredient | Chicken | Chicken By-Product Meal | Chicken |
| #2 Ingredient | Corn Meal | Whole Grain Ground Corn | Chicken Meal |
| #3 Ingredient | Ground Whole Grain Sorghum | Wheat flour | Rice Flour |
| #4 Ingredient | Chicken By-Product Meal | Chicken Fat | Oatmeal |
| #5 Ingredient | Ground Whole Grain Barley | Brewer's Rice | Whole Grain Brown Rice |
| Fish Meal?, # | Yes, #6 | Yes, #7 | No |
| Chondroitin | - | - | Yes |
| Glucosamine | - | - | Yes |
|
RESULTS |
RESULTS | RESULTS | RESULTS |
| Cost | $24-30/40# .60-.75/lb |
$18/50# .36/lb |
$25/35# .71/lb |
| To maintain weight @ 50/75/100# | 2/2.5/3 | 2/3/4 | 2/3/4 |
| Poop Consistency Loose-OK-Firm | OK | OK-Firm | Firm |
| Poop Volume Large-OK-Small |
OK | OK-Small | Small |
| Coat Poor-Fair-Good |
Fair-Good | Fair | Good |
| Notes | No corn, wheat, or soy | ||
| Available in EAST TN | Wal-Mart, Pet Supply Stores | Co-ops, Pennine Farm Supply, Pet Supply Stores | Pennine Farm Supply in Spring City |
|
Questions for Webmaster |