|
Feeding Trials
|
Active Pet
|
| ACTIVE PET FOODS Pt3 | Eukanuba Adult Maintenance | Purina One Chicken & Rice | Pedigree Performance |
| Website | www.eukanuba.com | www.purinaone.com | www.pedigree.com |
| % Protein/Fat | 25/16 | 26/16 | 27/15 |
| Omega 6 (linoleic acid) | min 2.30% | Yes | - |
| Omega 3 (linolenic acid) | min 0.30% | min 1.4% | - |
| #1 Ingredient | Chicken | Chicken | Ground Corn |
| #2 Ingredient | Chicken By-Product Meal | Brewer's Rice | Chicken By-Product Meal |
| #3 Ingredient | Corn Meal | Ground yellow corn | Corn Gluten Meal |
| #4 Ingredient | Ground Whole Grain Sorghum | Corn gluten meal | Meat and Bone Meal |
| #5 Ingredient | Ground Whole Grain Barley | poultry by-product meal | Animal Fat |
| Fish Meal?, # | Yes, #6 | No | |
| Chondroitin | No | - | |
| Glucosamine | No | - | |
|
RESULTS |
RESULTS | RESULTS | RESULTS |
| Cost | $30/40# .75/lb |
$__/37.5# .__/lb |
|
| To maintain weight @ 50/75/100# | 2.5/3.5/4.5 | ||
| Poop Consistency Loose-OK-Firm | OK-Firm | OK | Very Loose |
| Poop Volume Large-OK-Small |
OK-Small | Large | Very Large |
| Coat Poor-Fair-Good |
Fair-Good | Fair | Poor |
| Notes | |||
| Available in East TN | Pet Supply Stores | K-Mart, Wal-Mart, Pet Supply Stores | Pet Supply Stores |
|
Questions for Webmaster |