|
Feeding Trials
|
Lamb & Rice
|
|
LAMB & RICE FOODS Pt1 |
Diamond L&R | Purina One L&R | Nutro Natural Choice L&R |
| Website | www.diamondpetfood.com | www.PurinaOne.com | www.nutroproducts.com |
| % Protein/Fat | 23/14 | 26/16 | 21/12 |
| Omega 6 (linoleic acid) | min 2.2% | Yes | min 3.5% |
| Omega 3 (linolenic acid) | min 0.4% | - | - |
| #1 Ingredient | Lamb Meal | Lamb | Lamb Meal |
| #2 Ingredient | Brewer's Rice | brewers rice | Ground Rice |
| #3 Ingredient | Whole grain brown rice | ground yellow corn | Rice Bran |
| #4 Ingredient | rice flour | corn gluten meal | Rice Flour |
| #5 Ingredient | turkey by-product meal | oat groats | Sunflower Oil |
| Fish Meal?, # | Yes, #8 | No | No |
| Chondroitin | No | No | min 440mg/kg |
| Glucosamine | No | No | min 350 mg/kg |
|
RESULTS |
RESULTS | RESULTS | RESULTS |
| Cost | $20/40# .50/lb |
__/37.5# .__/lb |
|
| To maintain weight @ 50/75/100# | 2/3.25/4.5 | 3/4/5 - recommended 2/3/4 |
|
| Poop Consistency Loose-OK-Firm | Firm | OK | OK-firm |
| Poop Volume Large-OK-Small |
Small | Large | OK-small |
| Coat Poor-Fair-Good |
Good | Fair | Good |
| Notes | NO CORN | lots of corn | NO CORN |
| Available in East TN | Pet Supply Stores, Farm Supply Stores | K-Mart, Wal-Mart, Pet Supply Stores | Pet Supply Stores |
|
Questions for Webmaster |