|
Feeding Trials
|
Lamb & Rice
|
| LAMB & RICE FOODS Pt2 | Premium Edge L&R | Pro Plan L&R | Pro Pac L&R |
| Website | www.premiumedge.com | www.proplan.com | www.propacpetfood.com |
| % Protein/Fat | 21/12 | 25/15 | 25/12 |
| Omega 6 (linoleic acid) | min 1.7% | min 1.2% | min 1.7% |
| Omega 3 (linolenic acid) | min 0.3% | min .25% | |
| #1 Ingredient | Lamb | Lamb | Lamb Meal |
| #2 Ingredient | Lamb Meal | Brewer's Rice | Brewer's Rice |
| #3 Ingredient | Whole grain brown rice | Ground Wheat | Rice Flour |
| #4 Ingredient | rice flour | Corn Gluten Meal | Rice Gluten Meal |
| #5 Ingredient | brewers rice | Pearled Barley | Chicken Fat |
| Fish Meal?, # | NO | NO | NO |
| Chondroitin | min 440ppm | - | - |
| Glucosamine | min 440ppm | - | - |
|
RESULTS |
RESULTS | RESULTS | RESULTS |
| Cost | $23/35# .65/lb |
||
| To maintain weight @ 50/75/100# | 2.5/3.5/4.25 -recommended 2/3/4 |
2/3/4 | |
| Poop Consistency Loose-OK-Firm | |||
| Poop Volume Large-OK-Small |
|||
| Coat Poor-Fair-Good |
|||
| Notes | Chicken meal, animal digest | Chicken Fat | |
| Available in East TN | Pennine Farm Supply |
|
Questions for Webmaster |